NORWAY MARKET DATA
Norway, by the numbers
From monthly trends to brand performance, a sourced view of the Norwegian market. Figures measure first registrations of new passenger cars, rather than orders or delivery forecasts.
130,922
New passenger-car registrations
2026-01 → 2026-10
98%
Battery-electric share
Same completed-month period
+5.2%
Registrations year on year
2026 / 2025
Monthly registrations
Completed months, compared with the same months a year earlier.
View data table
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 2,218 | 9,343 |
| Feb | 7,271 | 8,949 |
| Mar | 17,685 | 13,304 |
| Apr | 11,111 | 11,286 |
| May | 15,560 | 14,260 |
| Jun | 19,558 | 18,374 |
| Jul | 9,610 | 9,563 |
| Aug | 13,451 | 13,917 |
| Sep | 18,733 | 14,329 |
| Oct | 15,725 | 11,138 |
Brand registration ranking
OFV’s published year-to-date top 10, reordered for the selected period. Filters apply only to these ten brands.
2026-01-01 → 2026-11-01
| # | Brand | Registrations | Market share |
|---|---|---|---|
| 1 | Tesla | 21,523 | 16.4% |
| 2 | Toyota | 14,127 | 10.8% |
| 3 | Volkswagen | 12,096 | 9.2% |
| 4 | Volvo | 9,137 | 7% |
| 5 | BMW | 7,419 | 5.7% |
| 6 | XPeng | 5,814 | 4.4% |
| 7 | Skoda | 5,685 | 4.3% |
| 8 | BYD | 5,338 | 4.1% |
| 9 | Mercedes-Benz | 4,777 | 3.6% |
| 10 | Kia | 4,256 | 3.3% |
| All brands total | 130,930 | 100% | |
This filter includes brands founded in China and SAIC-owned MG. It excludes Volvo, Polestar, smart and Lotus. This is CNCAR’s classification for this page, not an OFV classification. These ten brands cannot establish the overall market share of Chinese brands.
New-car powertrain mix
2026-01 → 2026-10
Put the numbers to work
Arrival batches and quarterly delivery patterns can move rankings. Assess trends alongside pricing, distribution and service readiness.